Technical specications
- Comply with: IEC60898-1, IEC60947-2
- Approvals: CE,CB
- Rated voltage: 230/400V AC
- Poles: 1P 2P 3P 4P
- Tripping curve: B,C,D
- Rated breaking capacity: 6000A
- Electrical life: 6000
- Mechanical life:15000

Overall Dimension
| Model | Poles | Rated Current (Amp) |
| C6-1 | 1 | 6 |
| C10-1 | 1 | 10 |
| C16-1 | 1 | 16 |
| C20-1 | 1 | 20 |
| C25-1 | 1 | 25 |
| C32-1 | 1 | 32 |
| C40-1 | 1 | 40 |
| C50-1 | 1 | 50 |
| C63-1 | 1 | 63 |
| C6-2 | 2 | 6 |
| C10-2 | 2 | 10 |
| C16-2 | 2 | 16 |
| C20-2 | 2 | 20 |
| C25-2 | 2 | 25 |
| C32-2 | 2 | 32 |
| C40-2 | 2 | 40 |
| C50-2 | 2 | 50 |
| C63-2 | 2 | 63 |
| C6-3 | 3 | 6 |
| C10-3 | 3 | 10 |
| C16-3 | 3 | 16 |
| C20-3 | 3 | 20 |
| C25-3 | 3 | 25 |
| C32-3 | 3 | 32 |
| C40-3 | 3 | 40 |
| C50-3 | 3 | 50 |
| C63-3 | 3 | 63 |
| C6-4 | 4 | 6 |
| C10-4 | 4 | 10 |
| C16-4 | 4 | 16 |
| C20-4 | 4 | 20 |
| C25-4 | 4 | 25 |
| C32-4 | 4 | 32 |
| C40-4 | 4 | 40 |
| C50-4 | 4 | 50 |
| C63-4 | 4 | 63 |
About Us
Why Choose Us

Packaging&Shipping

Our Exhibition

Installation Case

FAQ
Q: Can you provide free samples?
A: We can provide several samples for your test.
Q: What are the products produced by the company?
A: Junction box, distribution box, circuit breaker.
Q: Can materials and colors be customized?
A: Materials and colors can be customized.
Q: What information should I let you know if I want to get a quotation?
A: 1. The size of products. 2. The color. 3. The quantity.
Q: Do you test all your goods before delivery?
A: Yes, we have our own QC team, and our products will be strictly inspected before delivery.
